National Report Card
The CSMLS provides, collects and reports data on the examination performance for accredited medical laboratory programs in Canada. The report specifies how many candidates from each program challenged the CSMLS certification examination and the pass rate (the percentage of candidates that passed the exam) for each individual program.
The purpose in releasing this data is two-fold:
- To strengthen CSMLS’s accountability to the membership and to other key stakeholders for the certification programs for which the CSMLS is wholly responsible.
- To provide a tool for education programs to monitor and analyze the impact of program change when compared to their peer group, as well as a resource when working with administration and government to address future program change.
In compliance with federal privacy laws, the information is provided in aggregate form and does not include any identifying information of individual examination candidates. Only programs with 5 candidates or more in a given exam session are included in the National Report Card.
In order to provide valid comparisons of graduates from EQual™ accredited Canadian training programs, the report only includes performance data of first-time examination candidates. It does not include any supplemental exam candidates’ results, or data from other exam candidates, such as bridging programs or prior learning assessment eligibility. For this information, please scroll to table at the bottom of this webpage.
This report contains exam performance data from the last three sessions.
Looking for previous years? Check out the National Report Card Archives
Choose a Profession
Select Year
Latest Session: October 2024
| Required Score to Pass [Angoff] | |
---|
October 2024 | June 2024 | February 2024 | 65.6% | 65.8% | 65.5% |
National Report Card |
---|
| October 2024 | June 2024 | February 2024 |
---|
[11] College of the North Atlantic (CNA) | NC | 89.5% (17/19) | NC |
[12] Nova Scotia Community College (NSCC) | NC | 72% (18/25) | NC |
[13] New Brunswick Community College (NBCC) | NC | NC | 75% (9/12) |
[14] Oulton College | NR | 80% (4/5) | 100% (9/9) |
[15-01] College communautaire du Nouveau-Brunswick (CCNB) Campus de Dieppe | NC | NR | 75% (6/8) |
[15-02] College communautaire du Nouveau-Brunswick (CCNB) Campus d'Edmundston | NR | NC | NR |
[20] Dawson College | NC | 88.9% (16/18) | NC |
[22] Cégep de Rimouski | NC | NC | NC |
[30] Cégep de I`Outaouais | NR | NC | NC |
[32] Cambrian College | NC | 80.1% (17/21) | 100% (10/10) |
[33-02] Anderson College of Health and Business Technology - North York | 91.7% (11/12) | NC | 94.7% (18/19) |
[36] Conestoga College Institute of Technology and Advanced Learning | NC | NC | NC |
[43] St. Clair College | NR | 96.2% (25/26) | NR |
[44] St. Lawrence College | NC | 92.3% (12/13) | 100% (19/19) |
[45] The Michener Institute of Education at UHN | NC | NC | 91.3% (63/69) |
[46] University of Ontario Institute of Technology | NR | 90.3% (28/31) | NC |
[50] Georgian College | NC | NC | NC |
[51] Red River College Polytechnic | NC | NC | 81.8% (27/33) |
[61] Saskatchewan Polytechnic | NC | NR | 85.7% (24/28) |
[71] Northern Alberta Institute of Technology (NAIT) | 95.8% (23/24) | NC | NC |
[72] Southern Alberta Institute of Technology (SAIT) | NR | 87.8% (43/49) | NC |
[73] University of Alberta | 86.3% (19/22) | NR | NR |
[81] British Columbia Institute of Technology (BCIT) | NR | 95% (76/80) | NC |
[85] College of New Caledonia (CNC) | NC | 86.4% (19/22) | NC |
Nationwide | 91.4% (53/58) | 88.9% (275/309) | 88.9% (185/207) |
Legend:
[Institution Number] Institution
Pass Rate (Passes / Attempts)
NR = Not Reportable: Training programs with less than five (5) exam candidates attending an exam session will not be reported; the data is not statistically significant.
NC = No Candidates: Training program did not have any candidates challenge this exam session (information available since 2017).
National Report Card | | | |
---|
| October 2024 | June 2024 | February 2024 |
---|
[11] College of the North Atlantic (CNA) | NC | 89.5% (17/19) | NC |
[12] Nova Scotia Community College (NSCC) | NC | 72% (18/25) | NC |
[13] New Brunswick Community College (NBCC) | NC | NC | 75% (9/12) |
[14] Oulton College | NR | 80% (4/5) | 100% (9/9) |
[15-01] College communautaire du Nouveau-Brunswick (CCNB) Campus de Dieppe | NC | NR | 75% (6/8) |
[15-02] College communautaire du Nouveau-Brunswick (CCNB) Campus d'Edmundston | NR | NC | NR |
[20] Dawson College | NC | 88.9% (16/18) | NC |
[22] Cégep de Rimouski | NC | NC | NC |
[30] Cégep de I`Outaouais | NR | NC | NC |
[32] Cambrian College | NC | 80.1% (17/21) | 100% (10/10) |
[33-02] Anderson College of Health and Business Technology - North York | 91.7% (11/12) | NC | 94.7% (18/19) |
[36] Conestoga College Institute of Technology and Advanced Learning | NC | NC | NC |
[43] St. Clair College | NR | 96.2% (25/26) | NR |
[44] St. Lawrence College | NC | 92.3% (12/13) | 100% (19/19) |
[45] The Michener Institute of Education at UHN | NC | NC | 91.3% (63/69) |
[46] University of Ontario Institute of Technology | NR | 90.3% (28/31) | NC |
[50] Georgian College | NC | NC | NC |
[51] Red River College Polytechnic | NC | NC | 81.8% (27/33) |
[61] Saskatchewan Polytechnic | NC | NR | 85.7% (24/28) |
[71] Northern Alberta Institute of Technology (NAIT) | 95.8% (23/24) | NC | NC |
[72] Southern Alberta Institute of Technology (SAIT) | NR | 87.8% (43/49) | NC |
[73] University of Alberta | 86.3% (19/22) | NR | NR |
[81] British Columbia Institute of Technology (BCIT) | NR | 95% (76/80) | NC |
[85] College of New Caledonia (CNC) | NC | 86.4% (19/22) | NC |
Nationwide | 91.4% (53/58) | 88.9% (275/309) | 88.9% (185/207) |
Legend:
[Institution Number] Institution
Pass Rate (Passes / Attempts)
NR = Not Reportable: Training programs with less than five (5) exam candidates attending an exam session will not be reported; the data is not statistically significant.
Exam Performance - 5 year aggregate pass rate,
all PLA attempts and EQual accredited program second and third attempts
Candidate Grouping | 2023 | 2022 | 2021 | 2020 | 2019 |
PLA General MLT Attempts |
MLT PLA first attempt (00) | 52.6% (83 / 158) | 46.7% (50 / 107) | 59.5% (44 / 74) | 42.7% (47 / 110) | 32.8% (38 / 116) |
MLT PLA second and third attempts (98) | 41.9% (36 / 86) | 37.2% (29 / 78) | 44.1% (30 / 68) | 37.0% (37 / 100) | 36.2% (38 / 105) |
General MLT Program Attempts |
MLT Second and third attempts (99) | 54.2% (52 / 96) | 44.4% (40 / 90) | 53.0% (35 / 66) | 64.1% (41 / 64) | 65.4% (17 / 26) |
PLA MLA Attempts |
MLA PLA first attempt (00) | 83.3% (60 / 72) | 77.2% (44 / 57) | 76.1% (35 / 46) | 72.1% (31 / 43) | 75.6% (31 / 41) |
MLA PLA second and third attempts(98) | 75.0% (3 / 4) | 50.0% (3 / 6) | 88.9% (8 / 9) | 44.4% (4 / 9) | 12.5% (1 / 8) |
MLA Program Attempts |
MLA Second and third attempts (99) | 43.2% (16 / 37) | 50.0% (23 / 46) | 58.3% (28 / 48) | 44.3% (31 / 70) | 56.3% (45 / 80) |